Milestones
|
The auto-gration project started in January 2010 with a kick-off meeting at the European Commission, and is scheduled to last 2 years, ending in December 2011. During that period it will go through 3 major phases:
|
![]() |
In each of these 3 phases several milestones must be reached, which together define the project road map and serve as a progress metric for the work. These milestones, in chronological order, are:
|
Phase |
Name |
Due Date |
Status |
| Phase 1 | D1.1- Project Detailed Road Map | Feb 10 | Achieved |
| D5.1- Project Web-site | Mar 10 | Achieved | |
| D2.1- Draft Analysis Report on eBusiness adoption in the automotive sector | May 10 | Achieved | |
| D4.1- Early proposed pilots scenarios description | Jun 10 | Achieved | |
| D5.2- Draft of Detailed Communication and Dissemination Plan | Jun 10 | Achieved | |
| D3.1- Early draft architecture report | Jun 10 | Achieved | |
| D2.2- Revised Analysis Report on eBusiness adoption in the automotive sector | Jun 10 | Achieved | |
| D4.2- Design and detailed description of the proposed pilot-prototypes | Oct 10 | Achieved | |
| D3.2- First draft architecture report | Oct 10 | Achieved | |
| Phase 2 | D3.3- Revised draft architecture report | Dec 10 | Achieved |
| D4.3- Revised Design and detailed description of the proposed pilot-prototypes | Dec 10 | Achieved |
|
| D3.4 - Second draft architecture report | Apr 11 | Achieved |
|
| D4.4- Draft report on pilots-prototypes | Jun 11 | ||
| D1.2- Memorandum of Understanding First Draft | Jun 11 | ||
| D3.5- Third draft architecture report | Aug 11 | ||
| D4.5- Final report on pilots-prototypes | Aug 11 | ||
| D5.3- Revised Communication and Dissemination Plan | Aug 11 | ||
| Phase 3 | D5.4- Disseminaton Conference | Nov 11 | |
| D1.3- Validation of Memorandum of Understanding's Final Draft | Nov 11 | ||
| D3.6- Final architecture report | Nov 11 | ||
| D5.5- Proceedings of the conference | Nov 11 | ||
| D5.6- Draft of "Guide to eBusiness", including promotional video | Nov 11 | ||
| D1.4- Final Report | Dec 11 | ||
| D3.7- Revised Final architecture report | Dec 11 | ||
| D5.7- Final "Guide to eBusiness", including promotional video | Dec 11 |


